IR Stock
Information on Shares
- (2024.9.30)
Investor Information
Authorized Number of Shares | 154,792,300 |
---|---|
Issued Number of Shares | 34,498,097 |
Number of Shareholders | 4,938 |
Shareholder Composition (1,000 shares)
Financial Institutions | 3,428 |
---|---|
Securities Companies | 1,275 |
Other Institutions | 15,924 |
Foreign Institutions and Individuals | 3,057 |
Individuals/Other | 10,811 |
Major Shareholders
Name | Number of Shares Held (1,000 shares) |
Percentage of Total Shares (%) |
---|---|---|
Oshima Scholarship Foundation | 6,756 | 19.66 |
Kanto Kogyo Co., Ltd. | 4,250 | 12.36 |
Yoshikazu Oshima | 3,090 | 8.99 |
Marine Dream Co., Ltd. | 2,100 | 6.11 |
MB Service Co.,Ltd. | 1,750 | 5.09 |
MUFG Bank, Ltd. | 1,647 | 4.79 |
LIM JAPAN EVENT MASTER FUND | 1,375 | 4.00 |
Tachibana Securities Co., Ltd. | 914 | 2.65 |
Nakano Investment Fraternity Association | 895 | 2.60 |
The Master Trust Bank of Japan, Ltd. (Trust Account) |
706 | 2.05 |